Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Big Data Business Intelligence for Criminal Intelligence Analysis | Montevideo - World Trade Center III | Mon, 2019-02-25 09:30 | 6,633USD / 8,570USD |
MATLAB Fundamentals + MATLAB for Finance | Montevideo - World Trade Center III | Mon, 2019-03-25 09:30 | 6,633USD / 8,570USD |
Machine Learning for Banking (with R) | Montevideo - World Trade Center III | Tue, 2019-04-02 09:30 | 5,328USD / 7,085USD |
Managing Business Logic with Drools | Montevideo - World Trade Center III | Wed, 2019-04-03 09:30 | 4,734USD / 6,311USD |
Advanced Go Programming | Montevideo - World Trade Center III | Tue, 2019-06-11 09:30 | 4,023USD / 5,600USD |
We are looking to expand our presence in Guatemala!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!